Sunday, July 30, 2006

Rise Against: Ready To Fall Bass Tab


G|----------------
D|----------------
A|4444----22222222 X3
E|----2222--------

Intro 2
G|-----------------------
D|-----------------------
A|7777-8888-10101010-9999
E|-----------------------


Verse
G|-----------------------------------
D|-----------------------------------
A|55555555--------------------------- X4
E|--------22222222-4444-2222-44444444

Pre-Chours
G|------------------
D|------------------
A|555555555-22222222 X4
E|------------------


Chours
G|----------------
D|----------------
A|4444----22222222 X4
E|----2222--------

Chours End
G|-----------------------
D|-----------------------
A|7777-8888-10101010-9999
E|-----------------------

Verse
G|-----------------------------------
D|-----------------------------------
A|55555555--------------------------- X4
E|--------22222222-4444-2222-44444444

Pre-Chours
G|------------------
D|------------------
A|555555555-22221111 X4
E|------------------


Chours
G|----------------
D|----------------
A|4444----22222222 X4
E|----2222--------



Breakdown
G|-------------------
D|-------------------
A|555555555-5678-5687 X6
E|-------------------

Chours
G|----------------
D|----------------
A|4444----22222222 X8
E|----2222--------